lunes, 4 de febrero de 2013

JSC Sport NewCamd 04/02/2013


Host: tleserver.no-ip.org
DES Key: 01 02 03 04 05 06 07 08 09 10 11 12 13 14
The ports:18002
User :  realmadrid1 to realmadrid1000
Pass : tousleserver.com
N: tleserver.no-ip.org 18002 realmadrid1 tousleserver.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14
===========================
HOST : el25.servebeer.com 
DESKEY : 01 02 03 04 05 06 07 08 09 10 11 12 13 14 
PORT : 2013 CANALSAT + JSC Sport + BISTV + TSR 0500:042400,022610,023800,032830,042800 
USER : algeria-dream1 ==> algeria-dream1000 
PASS : algeria-dream 
N: el25.servebeer.com 2013 algeria-dream970 algeria-dream 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: el25.servebeer.com 2013 algeria-dream971 algeria-dream 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: el25.servebeer.com 2013 algeria-dream972 algeria-dream 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: el25.servebeer.com 2013 algeria-dream973 algeria-dream 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: el25.servebeer.com 2013 algeria-dream974 algeria-dream 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: el25.servebeer.com 2013 algeria-dream975 algeria-dream 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: el25.servebeer.com 2013 algeria-dream976 algeria-dream 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: el25.servebeer.com 2013 algeria-dream977 algeria-dream 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: el25.servebeer.com 2013 algeria-dream978 algeria-dream 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: el25.servebeer.com 2013 algeria-dream979 algeria-dream 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: el25.servebeer.com 2013 algeria-dream980 algeria-dream 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: el25.servebeer.com 2013 algeria-dream981 algeria-dream 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: el25.servebeer.com 2013 algeria-dream982 algeria-dream 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: el25.servebeer.com 2013 algeria-dream983 algeria-dream 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: el25.servebeer.com 2013 algeria-dream984 algeria-dream 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: el25.servebeer.com 2013 algeria-dream985 algeria-dream 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: el25.servebeer.com 2013 algeria-dream986 algeria-dream 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: el25.servebeer.com 2013 algeria-dream987 algeria-dream 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: el25.servebeer.com 2013 algeria-dream988 algeria-dream 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: el25.servebeer.com 2013 algeria-dream989 algeria-dream 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: el25.servebeer.com 2013 algeria-dream990 algeria-dream 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: el25.servebeer.com 2013 algeria-dream991 algeria-dream 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: el25.servebeer.com 2013 algeria-dream992 algeria-dream 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: el25.servebeer.com 2013 algeria-dream993 algeria-dream 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: el25.servebeer.com 2013 algeria-dream994 algeria-dream 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: el25.servebeer.com 2013 algeria-dream995 algeria-dream 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: el25.servebeer.com 2013 algeria-dream996 algeria-dream 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: el25.servebeer.com 2013 algeria-dream997 algeria-dream 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: el25.servebeer.com 2013 algeria-dream998 algeria-dream 01 02 03 04 05 06 07 08 09 10 11 12 13 14
===========================
HOST : free.satarabia.com 
DESKEY : 01 02 03 04 05 06 07 08 09 10 11 12 13 14 
USER:ghernata1 ===>ghernata10000 
PASS : satarabia.net 
PORT : 3001 -> Nova//ART (7W) 0604:0,1,2,3,4 
PORT : 3002 -> JSC Sports (13E/7W/26E) 0500:042400,042410,FFF920 

N: free.satarabia.com 3001 ghernata6 satarabia.net 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: free.satarabia.com 3001 ghernata7 satarabia.net 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: free.satarabia.com 3001 ghernata9 satarabia.net 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: free.satarabia.com 3002 ghernata6 satarabia.net 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: free.satarabia.com 3002 ghernata7 satarabia.net 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: free.satarabia.com 3002 ghernata9 satarabia.net 01 02 03 04 05 06 07 08 09 10 11 12 13 14
===========================
HoST : dzayar4sat.no-ip.org 
DES Key : 01 02 03 04 05 06 07 08 09 10 11 12 13 14 
USER : sqxfrp1 ====> sqxfrp1000 
PASS : dzayar4sat 
PORT : 1110 JSC SPORT 0500:042400,042410,FFF920

N: dzayar4sat.no-ip.org 1115 sqxfrp6 dzayar4sat 01 02 03 04 05 06 07 08 09 10 11 12 13 14

===========================
HOST : magicsat.no-ip.org

PORT:1213

DESKEY :01 02 03 04 05 06 07 08 09 10 11 12 13 14
——————————————————————
USER: 
UserName1
UserName2
UserName3
UserName4
UserName5
UserName6
UserName20
UserName25
UserName30
UserName45
UserName50
PASSWORD:www.newcccam.org

N: magicsat.no-ip.org 1213 UserName25 www.newcccam.org 01 02 03 04 05 06 07 08 09 10 11 12 13 14
===========================
Host : dreamsserver.zapto.org 
DESKEY : 01 02 03 04 05 06 07 08 09 10 11 12 13 14 
USER : barca1 ==> barca40 
PASS : dreamsserver.com 
PORT : 1086 - NOVA,ART (7W) 0604:00000 
PORT : 1190 - JSC Sport (13E/7W/26E) 0500:42400 
N: dreamsserver.zapto.org 1086 barca5 dreamsserver.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: dreamsserver.zapto.org 1086 barca6 dreamsserver.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: dreamsserver.zapto.org 1086 barca7 dreamsserver.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14

No hay comentarios:

Publicar un comentario

 
Support : Grupo LinboxHD | TodoCCcam Team | Contacto
Copyright © 2011. Todo CCcam - All Rights Reserved
Template Modify by Grupo LinboxHD
Proudly powered by Blogger